No party will be entitled to rely on any legal opinion provided by Mick Law P.C. LLO, and we will have no liability to any broker dealer, registered representative, registered investment advisor, client or prospective client, unless such party is specifically named as the addressee of any legal opinion or receives written confirmation from this law firm that such party or parties may specifically rely on our opinion. Clients are prohibited from providing our legal opinions to any third parties.
Final/Pending Opinions
| Sponsor Name | Name of Offering | Type of Offering | Date Finalized |
|---|---|---|---|
| Resource Royalty, LLC | Resource Royalty Drilling Fund 2026, LP | Oil & Gas | 10/07/2026 |
| Urban Catalyst | Urban Catalyst LLC 2026 | Sponsor | 10/07/2026 |
| Capital Square Realty Advisors, LLC | CS1031 Texas Active Living New Braunfels, DST | DST | 09/28/2026 |
| Passco Companies, LLC | Passco Companies, LLC 2026 | Sponsor | 09/25/2026 |
| Bonaventure Capital | Carlton at Greenbrier DST | DST | 09/23/2026 |
| Briarcliff Holdings, LLC | Chestnut Cove Partners, LLC | Real Estate | 09/10/2026 |
| Net Lease Capital Advisors | NLC Florida Healthcare Sciences DST | DST | 09/09/2026 |
| Inland Securities Corporation | Inland MN Medical Apartments Development, LLC | Real Estate | 09/02/2026 |
| Madison Capital Group, LLC | Madison Equipment Fund, LLC | Real Estate | 08/31/2026 |
| A&R Meridian | Meridian Capital Solutions, LLC | Sponsor | 08/28/2026 |
| Resource Royalty, LLC | Resource Royalty 28, LLC | Oil & Gas | 08/25/2026 |
| Bonaventure Capital | Aspire West End DST | DST | 08/21/2026 |
| Cunat, Inc. | Cunat Exchange IX DST | DST | 08/21/2026 |
| DealPoint Merrill, LLC | DealPoint Merrill, LLC 2026 Update | Sponsor | 07/28/2026 |
| Peachtree Group | PG St. Louis Industrial DST | DST | 07/28/2026 |
| Montego Minerals Holdings | Canyon State Minerals, LLC | Oil & Gas | 07/20/2026 |
| CEDARst Companies | CEDARst OZ Fund II LLC | Opportunity Fund | 07/07/2026 |
| Capital Square Realty Advisors, LLC | CS1031 Colony at Centerpointe, DST | DST | 06/24/2026 |
| Oppenheimer Development Properties, LLC | Big Pine Investments LLC | Real Estate | 06/11/2026 |
| Capital Square Realty Advisors, LLC | CS1031 Texas Active Living Portfolio II DST | DST | 06/08/2026 |
| Mountain V Oil & Gas | Mountain V 2026 Fund III, LP | Oil & Gas | 06/02/2026 |
| Montego Minerals Holdings | Wolf Fork Minerals, LLC | Oil & Gas | 06/02/2026 |
| Eagle Eye Funds | Eagle Eye Fund 2, LP | Oil & Gas | 05/27/2026 |
| Capital Square Realty Advisors, LLC | CS1031 Cacema Townhomes, DST | DST | 05/22/2026 |
| Resource Royalty, LLC | Resource Royalty 27, LLC | Oil & Gas | 05/21/2026 |
| Wildlife Partners | Wildlife Partners Mountain Home DST | DST | 05/18/2026 |
| Citizen Energy Ventures, LLC | Citizen Energy 2026 Drilling Fund, LP | Oil & Gas | 05/15/2026 |
| Passco Companies, LLC | Passco Allure DST | DST | 05/15/2026 |
| FG Communities Inc. | FG Communities Candler Indian Creek DST | DST | 05/13/2026 |
| Bluerock Real Estate, LLC | BR Diversified Industrial Portfolio 8 DST | DST | 05/12/2026 |
| Megatel Homes, LLC | MCI Exchange Bellagio A Series, DST | DST | 05/12/2026 |
| U.S. Energy Development Corporation | Institutional Drilling Fund III LP | Oil & Gas | 05/11/2026 |
| Links Car Wash, LLC | Links Car Wash, LLC | Sponsor | 05/08/2026 |
| Fresh Stop, LLC | Fresh Stop, LLC | Sponsor | 05/08/2026 |
| MDS Energy Development LLC | MDS 2026 Marcellus Shale Development LP | Oil & Gas | 05/05/2026 |
| Mewbourne Oil Company | Mewbourne Energy Partners 2026-A, LP | Oil & Gas | 05/04/2026 |
| Citizen Energy Ventures, LLC | Citizen Energy Ventures, LLC | Sponsor | 04/29/2026 |
| CEDARst Companies | CEDARst Development Fund II, LLC | Real Estate | 04/24/2026 |
| Trellis Energy Partners | TEP Fund 2026, LP | Oil & Gas | 04/24/2026 |
| CEDARst Companies | CEDARst Investment Management LLC | Sponsor | 04/23/2026 |
| U.S. Energy Development Corporation | USEDC Opportunity Zone Fund IV, LP | Oil & Gas | 04/20/2026 |
| Net Lease Capital Advisors | NLC Financial Service HQ DST | DST | 04/20/2026 |
| RLV Capital | REPC Fund LLC | Private Equity | 04/02/2026 |
| PREP Net Lease Income Advisor | PREP Essential Net Lease I DST | DST | 03/31/2026 |
| Inland Private Capital Corporation | Inland Mokena Senior Living DST | DST | 03/27/2026 |
| Montego Minerals Holdings | Inwood Minerals, LLC | Oil & Gas | 03/27/2026 |
| Passco Companies, LLC | Passco Toscana DST | DST | 03/25/2026 |
| Montego Minerals Holdings | Montego Capital 5 Fund Ltd. | Oil & Gas | 03/24/2026 |
| Madison Capital Group, LLC | Car Wash & Convenience Opportunity Fund, LLC | Real Estate | 03/20/2026 |
| U.S. Energy Development Corporation | USEDC 2026 Drilling Fund 1 & 2 | Oil & Gas | 03/18/2026 |
| Baker Tilly | BT DST Manager, LLC | Sponsor | 03/13/2026 |
| Baker Tilly | BT Athens Student Housing DST | DST | 03/11/2026 |
| Capital Square Realty Advisors, LLC | CS1031 Texas Active Living Portfolio I, DST | DST | 03/05/2026 |
| Cottonwood Residential | Cottonwood on Sixth Apartments by Cottonwood WG Investor, LLC | Real Estate | 03/04/2026 |
| Boardwalk Wealth, LLC | Boardwalk Wealth, LLC | Sponsor | 02/26/2026 |
| Links Car Wash, LLC | Links Car Wash Florida Investors, LLC | Real Estate | 02/25/2026 |
| LAGO Asset Management, LLC | LAGO Asset Management, LLC | Sponsor | 02/24/2026 |
| Inland Private Capital Corporation | Inland Student Housing Portfolio DST | DST | 02/23/2026 |
| Walton Global Holdings, LLC | American Builder Growth & Income Fund, LLC | Real Estate | 02/20/2026 |
| LAGO Asset Management, LLC | LAGO Evergreen Credit BDC | Private Equity/BDC | 02/17/2026 |
| BIP Capital, LLC | BIP Capital, LLC | Sponsor | 02/10/2026 |
| Inland Private Capital Corporation | Inland Long Island Residential DST | DST | 02/10/2026 |
| BIP Capital, LLC | BIP Ventures Evergreen BDC | Private Equity/BDC | 02/10/2026 |
| Rising Phoenix Capital Ventures, LLC | Rising Phoenix La Plata Peak, LP Update | Oil & Gas | 02/09/2026 |
| Net Lease Capital Advisors | NLC VA Raleigh Healthcare DST | DST | 02/05/2026 |
| Inland Private Capital Corporation | Inland Alt Senior Living II DST | DST | 02/05/2026 |
| Net Lease Capital Advisors | NLC VA 14 Raleigh Healthcare DST | DST | 02/05/2026 |
| Resource Royalty, LLC | Resource Royalty 26, LLC | Oil & Gas | 01/28/2026 |
| Bluerock Real Estate, LLC | BR Diversified Industrial Portfolio 7, DST | DST | 01/28/2026 |
| Bluerock Real Estate, LLC | BR Diversified Industrial Portfolio 7 DST | DST | 01/28/2026 |
| Resource Royalty, LLC | Resource Royalty 26, LLC | Oil & Gas | 01/28/2026 |
| Deloache Capital | Deloache Capital | Sponsor | 01/23/2026 |
| Montego Minerals Holdings | Driftwood Minerals, LLC | Oil & Gas | 01/23/2026 |
| Passco Companies, LLC | Passco Preston Ridge DST | DST | 01/22/2026 |
| Sealy & Company, LLC | Sealy Industrial I DST | DST | 01/21/2026 |
| Texakoma Resources, LLC | Texakoma Resource Partners '26, LP | Oil & Gas | 01/21/2026 |
| CEDARst Companies | Avra Cedar Investors, LLC | Real Estate | 01/20/2026 |
| Inland Private Capital Corporation | Inland Self-Storage Portfolio XXII DST | DST | 01/19/2026 |
| PREP Net Lease Income Advisor | PREP Net Lease Income Fund III, Inc. Update | Real Estate | 01/16/2026 |
| Energy Related Properties | ERP 1031 Industrial Portfolio IV DST | DST | 01/13/2026 |
| Bluerock Real Estate, LLC | BR Parkview Multifamily DST | DST | 01/06/2026 |
| Urban Catalyst | UC Multifamily Equity II, LLC | Real Estate | 01/02/2026 |
| Peachtree Group | PG Manchester Industrial DST | DST | 01/02/2026 |
| CEDARst Companies | Adams Idaho Shareholders LLC | Real Estate | 12/31/2025 |
| Bonaventure Capital | Promenade Pointe DST | DST | 12/26/2025 |
| Peachtree Group | PG Omaha Landmark DST | DST | 12/24/2025 |
| Capital Square Realty Advisors, LLC | Capital Square Blue Horizon BFR LLC | Real Estate | 12/23/2025 |
| Capital Square Realty Advisors, LLC | CS1031 Richmond Active Living Apartments, DST | DST | 12/18/2025 |
| Passco Companies, LLC | Passco Riverside DST | DST | 12/18/2025 |
| Disrupt Equity | Disrupt Equity Multifamily Fund IV | Real Estate | 12/09/2025 |
| res | Resource Royalty Drilling Fund 2025, LP | Oil & Gas | 12/09/2025 |
| Forum Partners Investment Management, LLC | Forum Partners Investment Management, LLC 2025 | Sponsor | 11/03/2025 |
| Oppenheimer Development Properties, LLC | Wheeler Branch Investments LLC | Real Estate | 11/03/2025 |
| Trion Properties, Inc. | Trion Properties, Inc. 2025 | Sponsor | 10/31/2025 |
| Inland Private Capital Corporation | Inland Zero Coupon Utility DST | DST | 10/28/2025 |
| Net Lease Capital Advisors | NLC Health Investors DST | DST | 10/19/2025 |
| Inland Private Capital Corporation | Inland NJ Senior Living DST | DST | 10/18/2025 |
| Purified Resource Partners LLC | PRP Bakken II LP | Oil & Gas | 10/16/2025 |
| Capital Square Realty Advisors, LLC | CS1031 The Villages at Miami Gardens BFR Housing DST | DST | 10/13/2025 |
| Montego Minerals Holdings | Flatiron Minerals LLC | Oil & Gas | 10/13/2025 |
| Bluerock Real Estate, LLC | BR Skytop Multifamily DST | DST | 10/06/2025 |
| Inland Private Capital Corporation | Inland Oklahoma Student Housing DST | DST | 09/22/2025 |
| Arctrust Properties, Inc. | Arctrust Properties, Inc. 2025 | Sponsor | 09/17/2025 |
| Wyoming Reserve Opportunity Zone Fund Corporation | The Wyoming Reserve Opportunity Zone Fund Corporation II | Opportunity Fund | 09/12/2025 |
| Passco Companies, LLC | Passco Vero Beach DST | DST | 09/10/2025 |
| Sovereign Partners LLC | Sovereign Partners LLC | Sponsor | 09/09/2025 |
| Briarcliff Holdings, LLC | Pigeon Point Partners LLC | Real Estate | 09/04/2025 |
| Resource Royalty, LLC | Resource Royalty 25, LLC | Oil & Gas | 09/04/2025 |
| Inland Private Capital Corporation | Inland Jersey City Multifamily DST | DST | 09/03/2025 |
| Waveland Capital Group LLC | Waveland Resource Partners VIII, LP | Oil & Gas | 09/02/2025 |
| Veritas Group Multifamily Capital Management Corporation | Veritas Group Multifamily Capital Management Corporation | Sponsor | 08/27/2025 |
| Veritas Group Multifamily Value-Add Capital Management Corporation | Veritas Group Multifamily Value-Add Capital Management Corporation | Sponsor | 08/27/2025 |
| Bluerock Real Estate, LLC | BR Diversified Industrial Portfolio 6 DST | DST | 08/22/2025 |
| Cunat, Inc. | Cunat Exchange VIII DST | DST | 08/21/2025 |
| U.S. Energy Development Corporation | U.S. Energy Private Capital III, LP | Oil & Gas | 08/20/2025 |
| Capital Square Realty Advisors, LLC | CS1031 Zero Coupon DFW Hospitality DST | DST | 08/19/2025 |
| Baker Tilly | BT Lawrence Student Housing DST | DST | 08/18/2025 |
| Peachtree Group | PG Dallas Industrial DST | DST | 08/18/2025 |
| Peachtree Group | PG Dallas Industrial DST | DST | 08/18/2025 |
| Megatel Homes, LLC | MCI Exchange Enclave of Bahamas/Bahamas Series B DST | DST | 08/04/2025 |
| Capital Square Realty Advisors, LLC | CS1031 Texas Active Living I, DST | DST | 08/01/2025 |
| Madison Capital Group, LLC | Madison Convenience Fund I, LLC | Real Estate | 07/29/2025 |
| Passco Companies, LLC | Passco Prism DST | DST | 07/23/2025 |
| CEDARst Companies | The Heron DST | DST | 07/18/2025 |
| Capital Square Realty Advisors, LLC | Capital Square Apartment REIT, Inc.-Series 2 Preferred Stock Offering | REIT | 07/09/2025 |
| Inland Private Capital Corporation | Inland Alt Senior Living DST | DST | 07/03/2025 |
| Cunat, Inc. | Cunat, Inc. 2025 | Sponsor | 06/26/2025 |
| Peachtree Group | PG Phoenix West DST | DST | 06/23/2025 |
| MDS Energy Development LLC | MDS Energy Development LLC 2025 | Sponsor | 06/18/2025 |
| Mill Green Capital, LLC | Mill Green Capital, LLC 2025 | Sponsor | 06/18/2025 |
| Montego Minerals Holdings | Coyote Plains Properties, LLC | Oil & Gas | 06/16/2025 |
| Mountain V Oil & Gas | Mountain V 2025 Fund II LP | Oil & Gas | 06/16/2025 |
| King Operating Corporation | King Operating Partners ADV I, LP | Oil & Gas | 06/13/2025 |
| Bonaventure Capital | Messenger Place DST | DST | 06/12/2025 |
| CIM Group, LP | CIM Group, LP | Sponsor | 06/09/2025 |
| Mill Green Capital, LLC | Mill Green Opportunity Fund X, LLC | Real Estate | 06/09/2025 |
| U.S. Energy Development Corporation | Institutional Drilling Fund II LP | Oil & Gas | 06/09/2025 |
| Southwestern Asset Management, LLC | Southwestern Asset Management, LLC 2025 | Sponsor | 06/06/2025 |
| Southwestern Asset Management, LLC | Shopoff OC Development Fund, LLC 2023 Update | Real Estate | 06/06/2025 |
| MDS Energy Development LLC | MDS 2025 Marcellus Shale Development, LP | Oil & Gas | 06/06/2025 |
| DealPoint Merrill, LLC | DealPoint Merrill Self-Storage Growth & Income Fund, LP | Real Estate | 06/04/2025 |
| Megatel Homes, LLC | MCI Preferred Income Fund V-A, LLC | Real Estate | 06/02/2025 |
| U.S. Energy Development Corporation | U.S. Energy Development Corporation 2025 | Sponsor | 05/29/2025 |
| Bluerock Real Estate, LLC | BR Churchill Downs DST | DST | 05/28/2025 |
| Time Equities, Inc. | TEI Mumford Park | Real Estate | 05/27/2025 |
| Rising Phoenix Capital Ventures, LLC | Rising Phoenix La Plata Peak, LP | Oil & Gas | 05/15/2025 |
| Eagle Eye Funds | PB Non-Op Drilling LP | Oil & Gas | 05/13/2025 |
| Arctrust Properties, Inc. | Project Edison 55 at Woodforest LLC | Real Estate | 05/12/2025 |
| Mewbourne Oil Company | Mewbourne Energy Partners 2025-A, LP | Oil & Gas | 05/12/2025 |
| Resource Royalty, LLC | Resource Royalty 24, LLC | Oil & Gas | 05/01/2025 |
| SynerFuse, Inc. | SynerFuse, Inc. | Sponsor | 04/30/2025 |
| U.S. Energy Development Corporation | USEDC 2025 Drilling Fund 1 & 2 | Oil & Gas | 04/30/2025 |
| DealPoint Merrill, LLC | DealPoint Merrill, LLC 2024 Update | Sponsor | 04/29/2025 |
| Montego Minerals Holdings | Montego Minerals Holdings 2025 | Sponsor | 04/29/2025 |
| Peachtree Group | PG Ocean DST | DST | 04/25/2025 |
| CEDARst Companies | The Wilmore | Real Estate | 04/22/2025 |
| Greywater Capital, LLC | GWC Car Wash Fund, LLC | Real Estate | 04/18/2025 |
| Inland Venture Partners | Office Conversion Opportunity Zone LLC | Opportunity Fund | 04/18/2025 |
| Montego Minerals Holdings | Montego Capital 4 Fund Ltd. | Oil & Gas | 04/08/2025 |
| Net Lease Capital Advisors | FedEx DTW Air Cargo Logistics DST | DST | 04/07/2025 |
| Texakoma Resources, LLC | Texakoma Resources, LLC 2025 | Sponsor | 04/04/2025 |
| Ashford Inc. | Texas Strategic Growth Fund, LP Supplements No. 5 | Real Estate | 04/01/2025 |
| WhiteHawk Minerals, LLC | WhiteHawk Income Corporation Common Stock Program | Oil & Gas | 03/26/2025 |
| WhiteHawk Minerals, LLC | WhiteHawk Income Corporation Series B Redeemable Preferred Stock Program | Oil & Gas | 03/26/2025 |
| Carter Multifamily Fund Management Company, LLC | Aphorio Carter Critical Infrastructure Fund II, LLC | Real Estate | 03/21/2025 |
| Megatel Homes, LLC | MCI Income Fund VIII, LLC | Real Estate | 03/19/2025 |
| Passco Companies, LLC | Passco Merrimack DST | DST | 03/18/2025 |
| U.S. Energy Development Corporation | USEDC Mineral Exchange I LLC Tranche #4 | Oil & Gas | 03/06/2025 |
| WhiteHawk Minerals, LLC | WhiteHawk Minerals, LLC 2025 | Sponsor | 03/03/2025 |
| Burlington Capital, LLC | Burlington Capital, LLC 2025 | Sponsor | 02/20/2025 |
| Burlington Capital, LLC | Burlington Capital Multifamily Access Fund, Inc. | REIT | 02/20/2025 |
| Burlington Capital, LLC | Burlington Capital Multifamily Income Trust, Inc. | REIT | 02/20/2025 |
| Inspired Healthcare Capital, LLC | Inspired Senior Living of Eatonton DST | DST | 02/13/2025 |
| Inland Private Capital Corporation | Union Multifamily DST | DST | 02/12/2025 |
| U.S. Energy Development Corporation | U.S. Property Development Springfield DST | DST | 02/11/2025 |
| Peachtree Group | Peachtree Hotel Group II LLC 2024 | Sponsor | 02/07/2025 |
| Peachtree Group | Peachtree Credit Fund IV, LP | Real Estate | 02/07/2025 |
| Peachtree Group | PG San Antonio OZ | Real Estate | 02/07/2025 |
| CEDARst Companies | CEDARst Opportunistic Fund I Shareholders, LLC | Real Estate | 01/31/2025 |
| Peachtree Group | PG Orlando Nona DST | DST | 01/14/2025 |
| Baker Tilly | BT Columbia Student Housing DST | DST | 01/13/2025 |
| Passco Companies, LLC | Passco Encore DST | DST | 01/09/2025 |
| Megatel Homes, LLC | MCI Exchange Bahamas A Series DST | DST | 01/07/2025 |
| Passco Companies, LLC | Passco Turfway DST | DST | 12/23/2024 |
| Briarcliff Holdings, LLC | Blue Jay Bend Partners, LLC | Real Estate | 12/16/2024 |
| Inland Private Capital Corporation | Wheaton Multifamily DST | DST | 12/10/2024 |
| Net Lease Capital Advisors | Government Lease Holdings 2 DST | DST | 12/09/2024 |
| Greywater Capital, LLC | Greywater Capital, LLC | Sponsor | 12/06/2024 |
| Purified Resource Partners LLC | Purified Resource Partners LLC | Sponsor | 12/06/2024 |
| Briarcliff Holdings, LLC | Red Tail Ravine Partners LLC | Real Estate | 11/25/2024 |
| Bluerock Real Estate, LLC | BR Amira DST | DST | 11/19/2024 |
| Inland Private Capital Corporation | Inland National Senior Living Portfolio DST | DST | 11/19/2024 |
| Peachtree Group | PG St. Augustine DST | DST | 11/13/2024 |
| Wildlife Partners | Wildlife Partners 2024A, LLC | Private Equity/BDC | 11/11/2024 |
| Matrix Petroleum, LLC | Matrix Drill Fund I, LP | Oil & Gas | 11/05/2024 |
| TEM Partners LLC | TEM Partners LLC | Sponsor | 11/04/2024 |
| Net Lease Capital Advisors | Boston Logistics Property DST | DST | 11/04/2024 |
| Briarcliff Holdings, LLC | Briarcliff Holdings, LLC 2024 | Sponsor | 11/01/2024 |
| Trellis Energy Partners | TEP Fund 2024, LP | Oil & Gas | 10/28/2024 |
| Tax Credit Marketplace | 2024-RETC Fund LLC | Oil & Gas | 10/25/2024 |
| STL Resources, LLC | STL Resources Drilling Fund G, LP | Oil & Gas | 10/19/2024 |
| Inspired Healthcare Capital, LLC | Inspired Healthcare Capital, LLC 2024 | Sponsor | 10/18/2024 |
| John Henry Oil Corporation | John Henry Oil Corporation 2024 | Sponsor | 10/18/2024 |
| Madison Capital Group, LLC | Madison Multi-Family Storage Opportunity Zone Fund I, LLC | Real Estate | 10/18/2024 |
| Oppenheimer Development Properties, LLC | Priddy Road Investments LLC | Real Estate | 09/26/2024 |
| Ashford Inc. | Texas Strategic Growth Fund, LP Supplements No. 3 & 4 | Real Estate | 09/20/2024 |
| The Shopping Center Group, LLC | TSCG Credit Opportunities I LLC | Real Estate | 09/19/2024 |
| Capital Square Realty Advisors, LLC | CS1031 Valley Ridge BFR Housing, DST | DST | 09/17/2024 |
| Energy Related Properties | Energy Related Properties 2024 | Sponsor | 09/16/2024 |
| Waveland Capital Group LLC | Waveland Capital Group 2024 LLC | Sponsor | 09/16/2024 |
| Renaissance Growth Partners | RG Partners LLC | Sponsor | 09/11/2024 |
| 1031 CF Properties, LLC | 1031 CF Properties, LLC | Sponsor | 09/04/2024 |
| Bridge Investment Group Holdings, LLC | Bridge Investment Group Holdings, LLC | Sponsor | 09/04/2024 |
| Bridge Investment Group Holdings, LLC | Bridge Investment Group Industrial Real Estate Income Trust | REIT | 09/04/2024 |
| Pender Capital | Pender Real Estate Credit Fund | REIT | 09/04/2024 |
| Addicus | Main Street Solar Fund 2024 A, LLC | Real Estate | 08/19/2024 |
| Newlands Property Group Ltd. | Newlands Development Opportunities I, LLC | Real Estate | 08/19/2024 |
| Madison Capital Group, LLC | Madison 7 Brew DST | DST | 08/15/2024 |
| Montego Minerals Holdings | Vaquero Minerals, LLC | Oil & Gas | 08/15/2024 |
| Peachtree Group | PG Wesley Chapel DST | DST | 08/09/2024 |
| Passco Companies, LLC | Passco Covington Ridge DST | DST | 08/07/2024 |
| TSCG LLC | TSCG LLC | Sponsor | 07/19/2024 |
| Newlands Property Group Ltd. | Newlands Property Group Ltd. | Sponsor | 07/18/2024 |
| Capital Square Realty Advisors, LLC | CS1031 Sidbury Station BFR Housing, DST | DST | 07/18/2024 |
| Inland Private Capital Corporation | Inland Alt Student Housing DST | DST | 07/10/2024 |
| Madison Capital Group, LLC | Madison West Marina Investors, LLC | Real Estate | 07/05/2024 |
| Capital Square Realty Advisors, LLC | CSRA Opportunity Zone Fund IX, LLC | Opportunity Fund | 07/02/2024 |
| Passco Companies, LLC | Passco Chestnut Farm DST | DST | 06/18/2024 |
| Inland Private Capital Corporation | IPC Alternative Real Estate Income Trust, Inc. | REIT | 05/23/2024 |
| Vinovest, Inc. | Vinovest Capital Whiskey Fund LP | Fund | 05/16/2024 |
| Vertimass LLC | Vertimass LLC 2024 | Sponsor | 05/14/2024 |
| Ashford Inc. | Texas Strategic Growth Fund, LP Supplements No. 1 & 2 | Real Estate | 05/14/2024 |
| Worth Investment Group, LLC | Worth Investment Group, LLC | Sponsor | 04/30/2024 |
| U.S. Energy Development Corporation | USEDC Opportunity Zone Fund III, LP | Oil & Gas | 04/30/2024 |
| Socotra Management, Inc. | The Socotra Fund, LLC 2024 Update | Real Estate | 04/25/2024 |
| Matrix Petroleum, LLC | Matrix Petroleum, LLC | Sponsor | 04/24/2024 |
| Trilogy Real Estate Group, LLC | Trilogy Multifamily Fund VI, LP | Real Estate | 04/23/2024 |
| 1031 CF Properties, LLC | 1031 CF Properties Portfolio 5 DST | DST | 04/11/2024 |
| Shopoff Realty Investments, LP | Shopoff DHS Industrial Development Fund, LLC | Real Estate | 04/05/2024 |
| Peachtree Group | PG Sugarloaf DST | DST | 04/01/2024 |
| Opencasa Inc. | Opencasa Inc. | Sponsor | 03/29/2024 |
| Noble Royalties | Noble Royalty Legacy Fund LP-Tranche #1 | Oil & Gas | 03/20/2024 |
| Socotra Management, Inc. | Socotra Management, Inc. | Sponsor | 03/15/2024 |
| Inspired Healthcare Capital, LLC | Inspired Senior Living of New Braunfels DST | DST | 03/12/2024 |
| Hyperion Realty Capital, LLC | Hyperion Retail Opportunity Fund II-RT, LP | Real Estate | 03/08/2024 |
| InCommercial Capital Corporation | InCommercial Capital Corporation | Sponsor | 02/29/2024 |
| MacKenzie Realty Capital | MacKenzie Realty Capital, Inc.-Preferred Stock Offering 2024 Update | REIT | 02/29/2024 |
| CEDARst Companies | CEDARst Dev Fund Shareholders, LLC | Real Estate | 02/05/2024 |
| Versity Investments, LLC | Crew Campus, Inc. | REIT | 02/04/2024 |
| Go Store It Partners, LLC | Go Store It Orlando DST | DST | 01/24/2024 |
| Brownstone Capital Investments, LLC | Brownstone Vision, LLC | Real Estate | 01/22/2024 |
| BDP Holdings | BDP Lackawanna Investors III, LLC | Real Estate | 01/16/2024 |
| Hyperion Realty Capital, LLC | Hyperion Realty Capital, LLC | Sponsor | 01/12/2024 |
| MacKenzie Realty Capital | MRC Aurora, LLC | Real Estate | 01/11/2024 |
| Megatel Homes, LLC | Megatel Homes, LLC Update VI | Sponsor | 01/10/2024 |
| Briarcliff Holdings, LLC | Junction Hill Partners, LLC | Real Estate | 12/19/2023 |
| Forum Partners Investment Management, LLC | Global Co-Investment Opportunity Fund II, LP Update | Real Estate | 12/15/2023 |
| Trilogy Real Estate Group, LLC | Trilogy Real Estate Group, LLC 2023 | Sponsor | 12/14/2023 |
| Urban Catalyst | Urban Catalyst Manager IV, LLC | Sponsor | 12/07/2023 |
| FG Communities Inc. | FG Communities Inc.-Preferred Share Offering Update I | Real Estate | 11/27/2023 |
| Brownstone Capital Investments, LLC | Brownstone Capital Investments, LLC | Sponsor | 11/07/2023 |
| Integrated Capital Management LLC | Integrated Capital Management LLC | Sponsor | 10/19/2023 |
| Opencasa Inc. | Opencasa SFR Growth & Income Fund II LP | Real Estate | 10/12/2023 |
| Legendary Capital | Lodging Fund REIT III, Inc. 2023 Update | REIT | 10/06/2023 |
| Passco Companies, LLC | Passco Companies, LLC 2023 | Sponsor | 10/02/2023 |
| Addicus | Main Street Solar Fund II, LLC | Real Estate | 09/27/2023 |
| Shopoff Realty Investments, LP | Shopoff Fund VIII, LP | Real Estate | 09/20/2023 |
| CEDARst Companies | CEDARst Opportunity Zone Fund I, LP | Opportunity Fund | 09/18/2023 |
| CEDARst Companies | CSCP II LLC | Sponsor | 09/12/2023 |
| Arden Group, Inc. | Arden OpZone Co-Investment I LLC | Opportunity Fund | 09/06/2023 |
| Capital Square Realty Advisors, LLC | Capital Square Denton BFR, LLC | Real Estate | 08/21/2023 |
| Urban Catalyst | Urban Catalyst Multifamily Equity I, LLC | Real Estate | 08/14/2023 |
| Webb Creek Management, LLC | Webb Creek Management, LLC 2023 | Sponsor | 07/27/2023 |
| Arden Group, Inc. | Arden Group, Inc. | Sponsor | 07/13/2023 |
| Inland Venture Partners | IVP MHC Fund III, LLC | REIT | 07/07/2023 |
| Cohen & Steers Securities, LLC | Cohen & Steers Income Opportunities REIT, Inc. | REIT | 06/14/2023 |
| Invia Capital, LLC | Invia Capital, LLC | Sponsor | 06/05/2023 |
| Shopoff Realty Investments, LP | Shopoff OC Development Fund, LLC 2023 Update | Real Estate | 05/30/2023 |
| Griffin Capital | Griffin Capital Development Partners Fund II, LP Update | Opportunity Fund | 05/30/2023 |
| DealPoint Merrill, LLC | DPM Belle Oaks Marketplace Fund 1, LLC | Real Estate | 05/22/2023 |
| Triland Properties | Tri-Land Grocery+ LLC | Real Estate | 05/12/2023 |
| FG Communities Inc. | FG Communities Inc. | Sponsor | 04/18/2023 |
| Motos America Inc. | Motos America Inc. | Sponsor | 04/18/2023 |
| CAI Investments, LLC | CAI Investments, LLC 2023 | Sponsor | 04/14/2023 |
| CAI Investments, LLC | CAI Las Vegas Hotel Partners, LLC 2023 | Real Estate | 04/14/2023 |
| Oxford Funds, LLC | Oxford Park Fund | Fund | 04/11/2023 |
| Inland Venture Partners | IVP Milwaukee Multifamily, LLC | Real Estate | 04/05/2023 |
| Shopoff Realty Investments, LP | Vertimass, LLC Series C | Private Equity/BDC | 03/25/2023 |
| LHL Strategies, Inc. | LHL Strategies, Inc. 2023 | Sponsor | 03/15/2023 |
| Carter Multifamily Fund Management Company, LLC | Carter Multifamily Opportunity Fund, LLC | Real Estate | 03/13/2023 |
| Sun Oak Capital, LLC | Sun Oak Capital, LLC | Sponsor | 03/09/2023 |
| Legion Capital Corporation | Legion Capital Series A Corporate Bonds and Series A Redeemable Preferred Stock | Real Estate | 03/06/2023 |
| Capital Square Realty Advisors, LLC | Capital Square Denton BFR, LLC | Real Estate | 02/21/2023 |
| Oxford Funds, LLC | Oxford Funds, LLC | Sponsor | 02/14/2023 |
| U.S. Energy Development Corporation | USEDC Mineral Exchange I LLC | Oil & Gas | 02/06/2023 |
| Novu Residential Group, LLC | Novu Residential Group, LLC | Sponsor | 01/14/2023 |
